Univision.com Buscar

Publicidad | Vea su anuncio aquí

NFL  > Kansas City Chiefs

Kansas City Chiefs

Kansas City Chiefs

No
Pos. Estado Altura Peso F.Nacimiento Exp. College
27 Abram Elam FS ACT 6-0 212 10/15/1981 7 Kent State
4 Alex Tanney QB RES 6-4 220 11/11/1987 0 Monmouth (Ill.)
97 Allen Bailey DE RES 6-3 285 3/25/1989 2 Miami (Fla.)
96 Andy Studebaker OLB ACT 6-3 248 9/16/1985 5 Wheaton
98 Anthony Toribio DT ACT 6-1 315 3/1/1985 2 Carson-Newman
9 Brady Quinn QB ACT 6-3 235 10/27/1984 6 Notre Dame
76 Branden Albert T ACT 6-5 316 11/4/1984 5 Virginia
24 Brandon Flowers CB ACT 5-9 187 2/18/1986 5 Virginia Tech
52 Brandon Siler ILB ACT 6-2 239 12/5/1985 6 Florida
64 Bryan Mattison DE ACT 6-3 310 5/15/1984 3 Iowa
93 Cory Greenwood LB ACT 6-2 235 6/5/1985 3 Concordia (Quebec)
32 Cyrus Gray RB ACT 5-10 198 11/18/1989 0 Texas A&M
49 DeQuan Menzie CB RES 5-11 202 1/11/1990 0 Alabama
56 Derrick Johnson ILB ACT 6-3 242 11/22/1982 8 Texas
19 Devon Wylie WR ACT 5-9 187 9/2/1988 0 Fresno State
22 Dexter McCluster WR ACT 5-8 170 8/25/1988 3 Mississippi
79 Donald Stephenson T ACT 6-6 312 9/30/1988 0 Oklahoma
92 Dontari Poe NT ACT 6-3 350 8/18/1990 0 Memphis
2 Dustin Colquitt P ACT 6-3 210 5/6/1982 8 Tennessee
82 Dwayne Bowe WR RES 6-2 221 9/21/1984 6 LSU
99 Edgar Jones DE ACT 6-3 262 12/1/1984 6 Southeast Missouri State
29 Eric Berry SS ACT 6-0 211 12/29/1988 3 Tennessee
74 Eric Winston T ACT 6-7 302 11/17/1983 7 Miami (Fla.)
72 Glenn Dorsey DE RES 6-1 297 8/1/1985 5 LSU
85 Jake O'Connell TE RES 6-3 250 11/6/1985 4 Miami (Ohio)
30 Jalil Brown DB ACT 6-1 205 10/14/1987 2 Colorado
25 Jamaal Charles RB ACT 5-11 199 12/27/1986 5 Texas
84 Jamar Newsome WR ACT 6-1 201 11/5/1987 1 Central Florida
21 Javier Arenas CB ACT 5-9 197 10/28/1987 3 Alabama
71 Jeff Allen G ACT 6-4 315 1/8/1990 0 Illinois
95 Jerrell Powe NT ACT 6-2 335 3/15/1987 2 Mississippi
73 Jon Asamoah G ACT 6-4 305 7/21/1988 3 Illinois
89 Jon Baldwin WR ACT 6-4 230 8/10/1989 2 Pittsburgh
8 Josh Bellamy WR ACT 6-0 206 5/18/1989 0 Louisville
88 Junior Hemingway WR ACT 6-1 225 12/27/1988 0 Michigan
50 Justin Houston OLB ACT 6-3 258 1/12/1989 2 Georgia
23 Kendrick Lewis FS ACT 6-0 198 6/16/1988 3 Mississippi
80 Kevin Boss TE RES 6-6 255 1/11/1984 6 Western Oregon
34 Kyle McCarthy DB RES 6-1 205 9/30/1986 2 Notre Dame
57 Leon Williams LB ACT 6-3 248 7/30/1983 5 Miami (Fla.)
85 Martin Rucker TE RES 6-5 251 5/4/1985 5 Missouri
7 Matt Cassel QB ACT 6-4 230 5/17/1982 8 USC
45 Nate Eachus FB ACT 5-10 212 6/15/1990 0 Colgate
38 Neiko Thorpe DB ACT 6-2 185 2/11/1990 0 Auburn
49 Patrick DiMarco FB ACT 6-1 243 4/30/1989 2 South Carolina
40 Peyton Hillis RB ACT 6-2 250 1/21/1986 5 Arkansas
67 Rich Ranglin G ACT 6-2 315 9/27/1984 0 Central Connecticut State
12 Ricky Stanzi QB ACT 6-4 228 9/3/1987 2 Iowa
61 Rodney Hudson C RES 6-2 299 7/12/1989 2 Florida State
75 Ropati Pitoitua DE ACT 6-8 315 4/6/1985 4 Washington State
66 Russ Hochstein C ACT 6-4 300 10/7/1977 12 Nebraska
65 Ryan Lilja C ACT 6-2 290 10/15/1981 9 Kansas State
6 Ryan Succop K ACT 6-2 218 9/19/1986 4 South Carolina
20 Shaun Draughn RB ACT 6-0 205 12/7/1987 1 North Carolina
90 Shaun Smith DT ACT 6-2 325 8/19/1981 9 South Carolina
15 Steve Breaston WR ACT 6-0 189 8/20/1983 6 Michigan
87 Steve Maneri TE ACT 6-6 280 3/20/1988 2 Temple
91 Tamba Hali OLB ACT 6-3 275 11/3/1983 7 Penn State
10 Terrance Copper WR RES 6-0 207 3/12/1982 9 East Carolina
43 Thomas Gafford LS ACT 6-2 250 1/29/1983 5 Houston
81 Tony Moeaki TE ACT 6-3 252 6/8/1987 3 Iowa
34 Travis Daniels DB ACT 6-1 195 9/8/1982 8 LSU
94 Tyson Jackson DE ACT 6-4 296 6/6/1986 4 LSU
31 Tysyn Hartman FS ACT 6-3 206 8/9/1989 0 Kansas State
DE: Ala defensivo
ILB: Apoyador interno
CB: Esquinero
FB: Corredor de poder
RB: Corredor
DB: Defensivo secundario
K: Pateador de goles de campo
DT: Tackle defensivo
WR: Receptor
NT: Pateador de goles de campo
T: Tackle Ofensivo
P: Pateador de despeje