Univision.com Buscar

Publicidad

American Football Conference

AFC Este
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
New England Patriots 12 4 0 .750 557 331 226 6-2 6-2 6-0 1.000 11-1 .917 1-3 2W 4-1
Miami Dolphins 7 9 0 .438 288 317 -29 5-3 2-6 2-4 .333 5-7 .417 2-2 1L 2-3
New York Jets 6 10 0 .375 281 375 -94 3-5 3-5 2-4 .333 4-8 .333 2-2 3L 2-3
Buffalo Bills 6 10 0 .375 344 435 -91 4-4 2-6 2-4 .333 5-7 .417 1-3 1W 2-3
AFC Norte
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
Baltimore Ravens 10 6 0 .625 398 344 54 6-2 4-4 4-2 .667 8-4 .667 2-2 1L 1-4
Cincinnati Bengals 10 6 0 .625 391 320 71 4-4 6-2 3-3 .500 7-5 .583 3-1 3W 4-1
Pittsburgh Steelers 8 8 0 .500 336 314 22 5-3 3-5 3-3 .500 5-7 .417 3-1 1W 2-3
Cleveland Browns 5 11 0 .313 302 368 -66 4-4 1-7 2-4 .333 5-7 .417 0-4 3L 2-3
AFC Sur
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
Houston Texans 12 4 0 .750 416 331 85 6-2 6-2 5-1 .833 10-2 .833 2-2 2L 2-3
Indianapolis Colts 11 5 0 .688 357 387 -30 7-1 4-4 4-2 .667 8-4 .667 3-1 2W 4-1
Tennessee Titans 6 10 0 .375 330 471 -141 4-4 2-6 1-5 .167 5-7 .417 1-3 1W 2-3
Jacksonville Jaguars 2 14 0 .125 255 444 -189 1-7 1-7 2-4 .333 2-10 .167 0-4 5L 0-5
AFC Oeste
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
Denver Broncos 13 3 0 .813 481 289 192 7-1 6-2 6-0 1.000 10-2 .833 3-1 11W 5-0
San Diego Chargers 7 9 0 .438 350 350 0 3-5 4-4 4-2 .667 7-5 .583 0-4 2W 3-2
Oakland Raiders 4 12 0 .250 290 443 -153 3-5 1-7 2-4 .333 4-8 .333 0-4 2L 1-4
Kansas City Chiefs 2 14 0 .125 211 425 -214 1-7 1-7 0-6 .000 0-12 .000 2-2 4L 1-4

National Footbal Conference

NFC Este
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
Washington Redskins 10 6 0 .625 436 388 48 5-3 5-3 5-1 .833 8-4 .667 2-2 7W 5-0
New York Giants 9 7 0 .563 429 344 85 6-2 3-5 3-3 .500 8-4 .667 1-3 1W 2-3
Dallas Cowboys 8 8 0 .500 376 400 -24 4-4 4-4 3-3 .500 5-7 .417 3-1 2L 3-2
Philadelphia Eagles 4 12 0 .250 280 444 -164 2-6 2-6 1-5 .167 2-10 .167 2-2 3L 1-4
NFC Norte
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
Green Bay Packers 11 5 0 .688 433 336 97 7-1 4-4 5-1 .833 8-4 .667 3-1 1L 4-1
Minnesota Vikings 10 6 0 .625 379 348 31 7-1 3-5 4-2 .667 7-5 .583 3-1 4W 4-1
Chicago Bears 10 6 0 .625 375 277 98 5-3 5-3 3-3 .500 7-5 .583 3-1 2W 2-3
Detroit Lions 4 12 0 .250 372 437 -65 2-6 2-6 0-6 .000 3-9 .250 1-3 8L 0-5
NFC Sur
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
Atlanta Falcons 13 3 0 .813 419 299 120 7-1 6-2 3-3 .500 9-3 .750 4-0 1L 3-2
Carolina Panthers 7 9 0 .438 357 363 -6 3-5 4-4 3-3 .500 5-7 .417 2-2 4W 4-1
New Orleans Saints 7 9 0 .438 461 454 7 4-4 3-5 3-3 .500 5-7 .417 2-2 1L 2-3
Tampa Bay Buccaneers 7 9 0 .438 389 394 -5 3-5 4-4 3-3 .500 4-8 .333 3-1 1W 1-4
NFC Oeste
G
P
E
Pct
PF
PC
Ptos. Netos
Casa
Visita
Div
Pct
Conf
Pct
No-Conf
Racha
Ultimos 5
San Francisco 49ers 11 4 1 .719 397 273 124 6-1-1 5-3 3-2-1 .583 7-4-1 .625 4-0 1W 3-2
Seattle Seahawks 11 5 0 .688 412 245 167 8-0 3-5 3-3 .500 8-4 .667 3-1 5W 5-0
St. Louis Rams 7 8 1 .469 299 348 -49 4-4 3-4-1 4-1-1 .750 6-5-1 .542 1-3 1L 3-2
Arizona Cardinals 5 11 0 .313 250 357 -107 4-4 1-7 1-5 .167 3-9 .250 2-2 2L 1-4
G: Ganados P: Perdidos E: Empatados PF: Puntos a favor PC: Puntos en contra Ptos. Netos: Puntos netos Div: Juegos Divisionales
Pct: Porcentaje de victoria Conf: Juegos de conferencia No conf: Juegos fuera de la conferencia

Publicidad